
Latest Laois Sport: Laois Secondary Schools Cross Country Championships Report
Laois Athletics Downeys Suzuki – Secondary Schools Cross Country Championships
Emo Court was the venue for the Laois Secondary Schools Cross Country Championships. After a two year absence, students really enjoyed their return to action. As usual, Emo Court grounds looked magnificent, and coupled with the sunny weather – it was a magnificent outing for students, teachers and organisers alike.
Almost 270 students participated, and there was some fine competitive action – both for the individual top-6 medals, and the three team categories.
Full results will be published over the next few days, and will be forwarded to each school.
A big thank you to Valerie Cloonan and OPW Emo Court for facilitating us once again. Thanks also to Willie and Joe from Laois Red Cross, who had a few incidents to attend to. Also to Adrian in Enviraloo, who was able to respond at short notice as there was a water leak on the main supply to Emo Court and toilets were not available.




Great work by our
- Finish Officials who were kept busy recording all the results and presenting the medals – Damien and Elaine Browne, John Scully and Liz Jago from Oughaval AC; Urusla O’Malley, Aidan O’Shea and Michael Delaney from Portlaoise AC; Anyes Connolly and Aidan McGee from St Michaels AC and Claire Hyland from Emo Rath AC.
- Course Markers, Marshals and Race Starts – Peter Maher and Harry Allen Ballyfin AC; Martin McDonald Ballyroan Abbeyleix and District AC; David Foley Oughaval AC and David Keenan Emo Rath.
- Photographer – Allanagh Foley Oughaval AC
- PA – Tom Dunne Ballyroan Abbeyleix and District AC, who kept the programme moving along, and kept spectators informed of athletes names.
A big thank you to all the teachers, and a big well-done to all the students who participated so enthusiastically, and made it such a great day.
Next up is the South Leinster Schools Cross Country, which takes place next Wednesday February 2nd, in Carlow. Most of the athletes who competed here in Emo Court will be very competitive in these South Leinsters, and will be well capable of progressing onward to the Leinster and All-Ireland Championships.
The overall results summary is as follows.
Minor Girls – Individual placings
Place | Name | School |
1st | Katie McLoughhlin | Colaiste Iosagain |
2nd | Kate Moloney | Scoil Chriost Ri |
3rd | Aoibhean O’Rourke | Mountrath CS |
4th | Lucy Browne | Scoil Chriost Ri |
5th | Anibel Lawlor | Heywood |
6th | Grace McEvoy | Scoil Chrios Ri |
Minor Girls – Team Placings
Team Place | School | Individual Placings |
1st | Scoil Chriost Ri | 2nd, 4th, 6th 14th |
2nd | Heywood | 5, 7, 12, 15 |
3rd | Mountmellick CS | 9, 10, 11, 13 |




Minor Boys – Individual Placings
Place | Name | School |
1st | Daniel Downey | St Marys CBS |
2nd | David Majrak | St Marys CBS |
3rd | Eoin Kelly | Knockbeg |
4th | Eolann Maguire | Knockbeg |
5th | Paddy Farrell | Mountrath CS |
6th | Feilim Toibin | Heywood |
Minor Boys – Team Placings
Team Place | School | Individual Placings |
1st | St Marys CBS | 1, 2, 9, 13 |
2nd | Knockbeg | 3, 4, 8, 11 |
3rd | Mountrath CS | 5, 10, 17, 21 |
Junior Girls – Individual Placings
Place | Name | School |
1st | Ruby Downe Mears | Colaiste Iosagain |
2nd | Aoibhe Foyle | Mountmellick CS |
3rd | Ella Phelan | Mountrath CS |
4th | Nicole Matthews | Mountmellick CS |
5th | Ellen Bergin | Scoil Chriost Ri |
6th | Elaine Miller | Heywood |
Junior Girls – Team Placings
Team Place | School | Individual Placings |
1st | Mountmellick CS | 2, 4, 8, 12 |
2nd | Mountrath CS | 3, 9, 10, 13 |
3rd | Heywood | 6, 11, 16, 21 |
Junior Boys – Individual Placings
Place | Name | School |
1st | John Delaney | St Fergals Rathdowney |
2nd | Shane Maher | Knockbeg |
3rd | Jakub Warachim | Portlaoise College |
4th | Dylan Bergin | St Fergals Rathdowney |
5th | Aidan Byrne | Mountmellick CS |
6th | Conor Mortimer | Mountrath CS |
Junior Boys – Team Placings
Team Place | School | Individual Placings |
1st | St Fergals Rathdowney | 1, 4, 8, 17 |
2nd | Mountmellick CS | 5, 7, 10, 11 |
3rd | Knockbeg | 2, 9, 13, 20 |
Intermediate Girls – Individual Placings
Place | Name | School |
1st | Orla Looney | Mountrath CS |
2nd | Della McLoughlin | Colaiste Iosagain |
3rd | Aoife Gorman | Heywood |
4th | Evanne Ryle | Mountmellick CS |
5th | Sadhbh Moore | Heywood |
6th | Grace Meade | Scoil Chriost Ri |

Intermediate Girls – Team Placings
Team Place | School | Individual Placings |
1st | Heywood | 3, 5, 8, 11 |
2nd | Mountrath CS | 1, 7, 9, 17 |
3rd | Scoil Chrios Ri | 10, 12, 14, 16 |
Intermediate Boys – Individual Placings
Place | Name | School |
1st | Thomas Bergin | St Fergals Rathdowney |
2nd | Jack Martin | St Fergals Rathdowney |
3rd | Richard McLoughlin | Colaiste Iosagain |
4th | Jack Morrell | St Marys CBS |
5th | Daniel Wall | Knockbeg |
6th | Sean Keane | St Marys CBS |
Intermediate Boys – Team Placings
Team Place | School | Individual Placings |
1st | St Marys CBS | 4, 6, 14, 15 |
2nd | Knockbeg | 5, 7, 20, 22 |
3rd | St Fergals Rathdowney | 1, 2, 26, 32 |
Senior Girls – Individual placings
Place | Name | School |
1st | Faye McEvoy | Heywood |
2nd | Louise Bergin | Mountrath |
3rd | Caoimhe Moore | Heywood |
4th | Amy Daly | St Fergals |
5th | Cesira Healy | St Fergals |
6th | Hanna Fitzpatrick | St Fergals |
Senior Girls – Team Placings
Team Place | School | Individual Placings |
1st | St Fergals Rathdowney | 4, 5, 6 |
2nd | Portlaoise College | 9, 10, 11 |
3rd | St Fergals Rathdowney | 7, 8, 13 |

Senior Boys – Individual Placings
Place | Name | School |
1st | Jack Fenlon | Colaiste Iosagain |
2nd | Jack McMahon | Heywood |
3rd | Cillian Moran | Heywood |
4th | Padraig Wrafter | St Fergals Rathdowney |
5th | Daniel McLoughlin | Colaiste Iosagain |
6th | Lee Murray | Knockbeg |
Senior Boys – Team Placings
Team Place | School | Individual Placings |
1st | St Fergals Rathdowney | 4, 9, 11, 19 |
2nd | Mountrath CS | 7, 10, 15, 16 |
3rd | St Marys CBS | 8, 18, 22, 23 |