
Latest Laois News: Badly-needed Health Funding announced for Laois
Almost €6.5 million earmarked for Health Funding in Laois
€6.45 million in health funding for Laois announced
Sean Fleming T.D. Minister of State at the Department of Finance is pleased to announce Capital Expenditure on key major health projects in Co. Laois for 2021. These figures are contained in the National Health Capital Plan for 2021.
“I’ve been speaking in person with the Minister for Health, Stephen Donnelly T.D. on these matters over recent months and he has confirmed to me that the funding has now been approved”, as follows:
Midland Regional Hospital Portlaoise: €4.66million. This is to include works on a Respiratory Assessment Unit, additional clinical and admin accommodation, AMHU anti ligature works, provision of 9 isolation units and reconfiguration of the maternity ward.
St Vincent’s Hospital, Mountmellick: €950,000 for new build to increase bed capacity.
Mountrath Health Centre: €340,000 to provide an extension and additional accommodation.
St Fintan’s Hospital, Portlaoise: €300,000 for new primary care centre and refurbishment works for the Child and Adolescent Unit (CAMHS).

Maryborough Residential Centre, Portlaoise: €200,000 to provide single ensuite accommodation.
In addition to the above major capital works there are also works currently underway at the hospital in Portlaoise and at the hospital in Abbeyleix.
“This funding demonstrates our absolute commitment to improving the health services in Co. Laois for all people in the county and surrounding areas who use these facilities. I will continue to fight for and use my position in Government to ensure improved health services in Portlaoise and Co. Laois.”

Minister Pippa Hackett welcomes the upcoming publication by Minister for Health Stephen Donnelly of the National Health Capital Plan for 2021.
“It’s encouraging to see that in 2021, €6.25 will be spent on capital improvements in Laois and €4.4 will be spent in Offaly on a number of significant projects, which will see improvements in health care facilities across the constituency.”
See below for the specific project details.
Please note the figures are the expenditure in 2021 on the project only.
Laois/Offaly 2021 Health Capital Plan | ||
Portlaoise Midlands Regional Hospital – Reconfiguration of available space to provide additional clinical & admin accomodation – Tender Stage | ||
1.17M | ||
St Vincent’s Mountmellick – HIQA Compliance, Phase 1, 50 bed new build (Enabling works complete Oct 20) | ||
0.95M | ||
Maryborough MH Residential Centre – Reconfiguration of multi-occupancy rooms at Maryborough Mental Health Residential Centre to provide single ensuite accommodation | ||
0.20M | ||
Midlands Regional Hospital, Portlaoise – AMHU Anti Ligature Works | ||
0.20M | ||
Mountrath – Extension to HC to provide additional accomodation (3 GP Practice in residence). PrimaryCare Centre (66) | ||
0.34M | ||
Portlaoise – Adaptation of building on the St Fintan’s Campus to create Portlaois Primary Care Centre(National Ranking – 166) | ||
0.25M | ||
Summerhill – New Community Residence for 4 clients | ||
0.05M | ||
St. Fintan’s Laois – Refurbishment Works for CAMHS Team 3 in St Fintan’s Hospital Portlaoise | ||
0.05M | ||
Midlands Regional Hospital Portlaoise – New Project: Ward Isolation: Provision of 9 No Isolation rooms | ||
0.50M | ||
Midlands Regional Hospital Portlaoise – Reconfiguration of Maternity Ward | ||
0.10M | ||
Midlands Regional Hospital Portlaoise – Respiratory Assessment Unit (RAU): Provision of 2-storey modular building ca. 800m2 to provide respiratory assessment unit for ED to segregate Covid & non-Covid clients.On Pandemic Plan – 08/10/2020 | ||
2.69M | ||
Tullamore Health Centre – Refurbishment of existing Health Centre to provide accommodation for dental, audiology andadmin | ||
0.39M | ||
Midlands Regional Hospital – Tullamore – The provision of a new build 16 bed single ensuite with associated ancillary accommodation and day services, outpatient and community home care team accommodation. [Midlands Hospice] (Design Costs) | ||
0.10M | ||
Midlands Regional Hospital – Tullamore – Reconfiguration works to provide Mid-term AMAU, 2no isolation rooms in Emergency Department, Reconfigure and extend Blood transfusion and Histology labs | ||
3.29M | ||
Midlands Regional Hospital – Tullamore – Upgrade fans and ventilation ductwork through out hospital | ||
0.10M | ||
Midlands Regional Hospital – Tullamore – Ventilation of 11 existing Isolation rooms and Coversion of Ward Area to provide 16 Isolationrooms | ||
0.52M |
